Description
Skeet Vest Sizing Chart
Size | Chest (cm) | Waist (cm) | Neck (cm) |
---|---|---|---|
Small | 84 | 104 | 75 |
Medium | 92 | 108 | 78 |
Large | 106 | 114 | 80 |
XL | 110 | 118 | 81 |
XXL | 118 | 124 | 81 |
3XL | 124 | 128 | 83 |
4XL | 130 | 135 | 85 |
5XL | 136 | 142 | 87 |
(For sizes above 5 XL, contact Us on Tel +44 (0)7368159782) Email: info@shootoff.uk